Size Chart - Converse
Converse Men Size US | cm | EU | UK |
3.5 | 22.5 | 36 | 3.5 |
4 | 23 | 36.5 | 4 |
4.5 | 23.5 | 37 | 4.5 |
5 | 24 | 37.5 | 5 |
5.5 | 24.5 | 38 | 5.5 |
6 | 25 | 39 | 6 |
6.5 | 25.5 | 39.5 | 6.5 |
7 | 26 | 40 | 7 |
7.5 | 26.5 | 40.5 | 7.5 |
8 | 27 | 41.5 | 8 |
8.5 | 27.5 | 42 | 8.5 |
9 | 28 | 42.5 | 9 |
9.5 | 28.5 | 43 | 9.5 |
10 | 29 | 44 | 10 |
10.5 | 29.5 | 44.5 | 10.5 |
11 | 30 | 45 | 11 |
11.5 | 31 | 45.5 | 11.5 |
12 | 32 | 46.5 | 12 |
12.5 | 32.5 | 47 | 12.5 |
13 | 33 |
47.5 |
13 |
14 | 34 | 48.5 | 14 |
DECEMBER 2ND
MEN'S NIKE US x LIL YACHTY AIR FORCE 1 "CONCRETE BOYS" IB5720-100
SOLD OUT
DECEMBER 12TH
MEN'S NIKE KOBE 9 ELITE HIGH PROTRO "CHRISTMAS" FZ7335-600
SOLD OUT