Size Chart - New Era Fitted
Circumference (cm) | Circumference (in) | Cap Size |
55.8 | 22 | 7 |
56.8 | 22 3/8 | 7 1/8 |
57.7 | 22 3/4 | 7 1//4 |
58.7 | 23 1/8 | 7 3/8 |
59.6 | 23 1/2 | 7 1/2 |
60.6 | 23 7/8 | 7 5/8 |
61.5 | 24 1/4 | 7 3/4 |
62.5 | 24 5/8 | 7 7/8 |
63.5 | 25 | 8 |
JULY 10TH
NEW BALANCE ABZORB 2000 "SILVER METALLIC/CASTLE ROCK" U2000AAJULY 10TH
NEW BALANCE ABZORB 2000 "DARK SILVER METALLIC/LIGHT CHROME BLUE" U2000EA