Size Chart - Nike Kids
Nike Kids US Sizes | Heel-To-Toe Length (Inches) | Heel-To-Toe Length (cm) |
---|---|---|
0C | 3 3/16 | 8.3 |
1C | 3 9/16 | 9.1 |
2C | 3 15/16 | 10 |
3C | 4 4/16 | 10.8 |
4C | 4 9/16 | 11.6 |
5C | 4 15/16 | 12.5 |
6C | 5 4/16 | 13.3 |
7C | 5 9/16 | 14.2 |
8C | 5 15/16 | 15 |
9C | 6 4/16 | 15.9 |
10C | 6 9/16 | 16.7 |
10.5C | 6 1/2 | 16.5 |
11C | 6 5/8 | 16.9 |
11.5C | 6 7/8 | 17.3 |
12C | 7 | 17.8 |
12.5C | 7 1/8 | 18.2 |
13C | 7 3/8 | 18.6 |
13.5C | 7 1/2 | 19.1 |
1Y | 7 5/8 | 19.5 |
1.5Y | 7 7/8 | 19.9 |
2Y | 8 | 20.3 |
2.5Y | 8 1/8 | 20.7 |
3Y | 8 3/8 | 21.1 |
DECEMBER 2ND
MEN'S NIKE US x LIL YACHTY AIR FORCE 1 "CONCRETE BOYS" IB5720-100
SOLD OUTDECEMBER 10TH
MEN'S NIKE AIR ZOOM PEGASUS 41 SP "COLLEGE GREY" HQ6025-001DECEMBER 10TH
MEN'S NIKE AIR ZOOM PEGASUS 41 SP "FADED SPRUCE" HQ6025-300