Size Chart - Salomon

US Men Size cm EU UK
4 21.5 36 3.5
4.5 22 36 2/3 4
5 22.5 37 1/3 4.5
5.5 23 38 5
6 23.5 38 2/3 5.5
6.5 24 39 1/3 6
7 24.5 40 6.5
7.5 25 40 2/3 7
8 25.5 41 1/3 7.5
8.5 26 42 8
9 26.5 42 2/3 8.5
9.5 27 43 1/3 9
10 27.5 44 9.5
10.5 28 44 2/3 10
11 28.5 45 1/3 10.5
11.5 29 46 11
12 29.5 46 2/3 11.5
12.5 30 47 1/3 12
13 30.5 48 12.5
14 31.5 49 1/3 13.5
  • JULY 5TH


    AIR JORDAN 3 RETRO "PURE MONEY" CT8532-111

    ONLINE 10AM EST.

  • JULY 10TH


    NEW BALANCE ABZORB 2000 "SILVER METALLIC/CASTLE ROCK" U2000AA

  • JULY 10TH


    NEW BALANCE ABZORB 2000 "DARK SILVER METALLIC/LIGHT CHROME BLUE" U2000EA